RATES & PRICES TAXIVAL: Prices for 2022
PRICE LIST TAXI VALENCIA 2022
TAXI VALENCIA FIXED PRICES: FROM VALENCIA AIRPORT
TAXIVAL PRICES FROM VALENCIA AIRPORT | ||
---|---|---|
TO BOOK A TAXI CLICK HERE | ||
Price by Taxi: From 1 to 4 passengers | ||
Destination | Working day (Daytime) | Holiday or Night-time |
Albal | 26 € | 29 € |
Albir, El * | 150 € | 155 € |
Alboraya | 25 € | 28 € |
Alcacer | 30 € | 33 € |
Alcira | 63 € | 66 € |
Alcocebre | 130 € | 133 € |
Alcoy | 120 € | 123 € |
Alfafar | 24 € | 27 € |
Alfaz del Pí * | 150 € | 155 € |
Alicante (Aeropuerto) | 185 € | 190 € |
Alicante (ciudad) | 176 € | 185 € |
Almussafes | 42 € | 45 € |
Altea * | 150 € | 155 € |
Barcelona * | 360 € | 365 € |
Benetuser | 24 € | 27 € |
Benicasim | 94 € | 97 € |
Benidorm * | 160 € | 165 € |
Benifayó | 43 € | 46 € |
Beniparrell | 28 € | 31 € |
Benitachell * | 135 € | 140 € |
Calpe * | 135 € | 140 € |
Campello, El | 176 € | 181 € |
Canet de Berenguer | 46 € | 49 € |
Castellar | 25 € | 28 € |
Castellón (ciudad) | 85 € | 88 € |
Castellón (Grao) | 90 € | 93 € |
Catarroja | 25 € | 28 € |
Cheste | 40 € | 43 € |
Cullera | 65 € | 68 € |
Denia * | 120 € | 123 € |
Gandía | 85 € | 88 € |
Jávea * | 130 € | 133 € |
Liria | 40 € | 43 € |
Madrid | 360 € | 365 € |
Marina d’Or | 110 € | 115 € |
Massanassa | 24 € | 27 € |
Moraira * | 135 € | 140 € |
Nucia, La * | 160 € | 165 € |
Oliva * | 90 € | 93 € |
Oliva Nova * | 93 € | 96 € |
Onteniente | 93 € | 96 € |
Paiporta | 24 € | 27 € |
Peñíscola * | 160 € | 163 € |
Picaña | 24 € | 27 € |
Picasent | 31 € | 34 € |
Pinedo | 25 € | 28 € |
Port Saplaya | 30 € | 33 € |
Requena | 70 € | 73 € |
Sagunto | 42 € | 45 € |
Sagunto (Almardà) | 48 € | 51 € |
Sedaví | 24 € | 27 € |
Silla | 30 € | 33 € |
Sollana | 50 € | 53 € |
Tavernes Valldigna | 73 € | 76 € |
Teruel | 150 € | 155 € |
Torreblanca | 120 € | 125 € |
Valencia (centro ciudad) | 22 € | 25 € |
Valencia (Est. Norte) | 22 € | 25 € |
Valencia (Est. J. Sorolla) | 22 € | 25 € |
Vall de Uxó | 65 € | 68 € |
Xàtiva/Játiva | 73 € | 76 € |
Zaragoza | 323 € | 328 € |
Does not appear your destination in the list? GET A QUOTE |
||
Do you want to book a taxi now? BOOK TAXI NOW |
TAXI VALENCIA FIXED PRICES: FROM VALENCIA CITY
TAXIVAL PRICES FROM VALENCIA CITY | ||
---|---|---|
TO BOOK A TAXI CLICK HERE | ||
Price by Taxi: From 1 to 4 passengers | ||
Destination | Working day (Daytime) | Holiday or Night-time |
Albir, El * | 145 € | 150 € |
Alcacer | 21 € | 23 € |
Alcira | 53 € | 58 € |
Alcocebre | 122 € | 129 € |
Alcoy | 113 € | 120 € |
Alfaz del Pí * | 145 € | 155 € |
Alicante (Aeropuerto) | 180 € | 185 € |
Alicante (ciudad) | 175 € | 185 € |
Almussafes | 28 € | 36 € |
Altea * | 140 € | 150 € |
Barcelona | 350 € | 360 € |
Benicasim | 90 € | 95 € |
Benidorm * | 146 € | 151 € |
Benifayó | 29 € | 36 € |
Benitachell * | 130 € | 135 € |
Calpe * | 130 € | 137 € |
Campello, El | 170 € | 180 € |
Canet de Berenguer | 40 € | 40 € |
Castellón (ciudad) | 75 € | 80 € |
Castellón (Grao) | 80 € | 85 € |
Cheste | 40 € | 45 € |
Cullera | 60 € | 63 € |
Denia * | 115 € | 120 € |
Gandía | 80 € | 85 € |
Jávea * | 120 € | 125 € |
Liria | 37 € | 42 € |
Madrid | 350 € | 360 € |
Marina d’Or | 104 € | 109 € |
Moraira * | 130 € | 135 € |
Nucia, La * | 145 € | 155 € |
Oliva * | 87 € | 92 € |
Oliva Nova * | 92 € | 97 € |
Onteniente | 85 € | 90 € |
Peñíscola | 150 € | 155 € |
Picasent | 22 € | 24 € |
Requena | 70 € | 75 € |
Sagunto | 35 € | 40 € |
Sagunto (Almardà) | 42 € | 47 € |
Silla | 21 € | 23 € |
Sollana | 35 € | 40 € |
Tavernes Valldigna | 65 € | 70 € |
Teruel | 150 € | 155 € |
Torreblanca | 115 € | 120 € |
Vall de Uxó | 55 € | 60 € |
Xàtiva/Játiva | 65 € | 70 € |
Zaragoza | 300 € | 310 € |
Does not appear your destination in the list? GET A QUOTE | ||
Do you want to book a taxi now? BOOK TAXI NOW |
TAXI VALENCIA FIXED PRICES: GO TO VALENCIA AIRPORT
TAXIVAL PRICES GO TO VALENCIA AIRPORT | ||
---|---|---|
TO BOOK A TAXI CLICK HERE | ||
Price by Taxi: From 1 to 4 passengers | ||
Destination | Working day (Daytime) | Holiday or Night-time |
Albal | 26 € | 29 € |
Alboraya (pueblo) | 22 € | 24 € |
Albuixech | 27 € | 30 € |
Alcacer | 27 € | 30 € |
Alfafar | 22 € | 24 € |
Alicante (Aeropuerto) | 167 € | 167 € |
Almussafes | 34 € | 37 € |
Benetuser | 22 € | 24 € |
Benifayó | 35 € | 39 € |
Beniparrell | 23 € | 26 € |
Castellar | 22 € | 24 € |
Catarroja | 22 € | 24 € |
Denia (Puerto) * | 111 € | 115 € |
Foyos | 25 € | 27 € |
Massalfassar | 35 € | 35 € |
Massamagrell | 30 € | 33 € |
Massanassa | 22 € | 24 € |
Meliana | 25 € | 27 € |
Moncada | 25 € | 27 € |
Museros | 28 € | 31 € |
Paiporta | 22 € | 24 € |
Picaña | 22 € | 24 € |
Picasent | 29 € | 32 € |
Pinedo | 22 € | 24 € |
Pobla de Farnals | 35 € | 35 € |
Pobla de Farnals (playa) | 36 € | 36 € |
Port Saplaya | 27 € | 30 € |
Rafelbuñol | 30 € | 33 € |
Sedaví | 22 € | 24 € |
Silla | 25 € | 28 € |
Sollana | 42 € | 46 € |
Tavernes Blanques | 22 € | 24 € |
Torrente | 22 € | 24 € |
Torrente (Vedat) | 27 € | 30 € |
Valencia (centro ciudad) | 20 € | 23 € |
Valencia (Est. Norte) | 20 € | 23 € |
Valencia (Est. J. Sorolla) | 20 € | 23 € |
Does not appear your destination in the list? GET A QUOTE | ||
Do you want to book a taxi now? BOOK TAXI NOW |
TAXI VALENCIA FIXED PRICES: MINIVAN 5-6 PAX (Long distance)
TAXIVAL PRICES MINIVAN (5 – 6 pax) | ||
---|---|---|
Price by Taxi: From 5 to 6 passengers | ||
* = Including toll highway | ||
DESTINATION | PRICE | |
Albir, El* | 209 € | |
Alcoy | 160 € | |
Alcira | 75 € | |
Alfaz del Pi* | 209 € | |
Alicante (airport) | 236 € | |
Alicante (city) | 231 € | |
Altea* | 187 € | |
Barcelona | 578 € | |
Benidorm* | 204 € | |
Benitachell* | 174 € | |
Calpe* | 184 € | |
Campello, El | 236 € | |
Cullera | 85 € | |
Denia* | 156 € | |
Gandía* | 114 € | |
Jávea* | 165 € | |
La Nucia* | 209 € | |
Madrid | 480 € | |
Moraira* | 174 € | |
Oliva* | 121 € | |
Oliva Nova* | 121 € | |
Onteniente | 130 € | |
Tavernes de la Valldigna | 100 € | |
Xàtiva | 100 € | |
Zaragoza | 462 € | |
Does not appear your destination in the list? GET A QUOTE | ||
Do you want to book a taxi now? BOOK TAXI NOW |
All the midday and long distance travels have a fixed price. Given the case that many customers don’t want to use the highway (the entire route or just a part of it) the prices displayed are those of highway and national roads. Is the customer’s choice whether to use the highway or not (not applicable to taxi minivan where tolls are already included).
The prices for metropolitan services (outskirts of the city of Valencia) are approximated, for these services the taximeter must be used according to the current legal regulation. Book your taxi with Taxival.net to be picked up at the airport of Valencia and travel to any place surrounding the city! Make sure you get a tidy and punctual transport and, of course, that you are offered the best prices according to the quality of the service!